Experience Secure and Seamless IT Services For Your Business
Protect your business and empower your employees with local and responsive IT support services.

Find the Xccelero plan that’s right for your business
Still not sure which plan is right for you?
MONTHLY IT SERVICE SUBSCRIPTION PLANS |
Security Core |
Security Scale |
Support Core |
Security Advanced |
VDI Empowered |
|
|---|---|---|---|---|---|---|
XCCELERO GUIDE – We Align Your Business Strategy With Technology Strategy |
||||||
![]()
|
Perform Strategic Business Reviews | Annual | Annual | Annual | Annual | Annual |
| Send Weekly IT Health Reports | ||||||
| Send Monthly IT Asset Reports | ||||||
| Document IT Systems | ||||||
| Drive IT Efficiency with Analytics | ||||||
XCCELERO IDENTIFY - We Identify And Mitigate Cybersecurity Risks |
|
Automatically Detect and Remediate Cloud Identity Threats | $10/Enabled Login | $10/Enabled Login | $10/Enabled Login | ||
| Protect Employee Identities with SSO and MFA | $10/User | $10/User | $10/User | $10/User | $10/User | |
| Gain Real-Time Visibility into Employees Productivity | $15/User | $15/User | $15/User | $15/User | $15/User | |
| Provide Incident Response Jumpstart Retainer | Priced/ Engagement |
Priced/ Engagement |
Priced/ Engagement |
Priced/ Engagement |
Priced/ Engagement |
XCCELERO PROTECT - We Protect Your Business From Cybersecurity Threats |
|
Protect Computers From Hackers And Ransomware | |||||
| Detect And Respond To Security Threats | ||||||
| Automatically Contain Computers Based on Security Threat | ||||||
| Apply Security Updates And Best Practices | ||||||
| Provide Employees with Secure Remote Desktop Access | ||||||
| Replace Remote User VPNs with A Modern, Zero Trust Solution | ||||||
| Protect Remote and Hybrid Employees Accessing Both Cloud and Private Apps | ||||||
| Extend Consistent Protections Across Saas, Cloud Workloads, And Internal Networks | ||||||
| Proactively Manage, Monitor, and Support Firewalls | Priced/ Requirements |
Priced/ Requirements |
Priced/ Requirements |
Priced/ Requirements |
Priced/ Requirements |
|
| Provide 24/7 365 Managed Detection and Response with US Based SOC | Priced/ Requirements |
Priced/ Requirements |
Priced/ Requirements |
Priced/ Requirements |
Priced/ Requirements |
XCCELERO RECOVER - We Keep Your Data Safe And Accessible |
|
|
Backup Microsoft 365 Data to Third-Party Cloud | $10/User | $10/User | $10/User | $10/User | |
| Backup Servers To A BCDR Appliance with Local & Cloud Virtualization | Priced/ Requirements |
Priced/ Requirements |
Priced/ Requirements |
Priced/ Requirements |
Priced/ Requirements |
|
| Backup The Primary OS Volume With Up To 1 TB In Size To The Cloud | $20/PC | $20/PC | $20/PC | $20/PC | $20/PC |
XCCELERO MANAGE - We Keep Your Employees Productive With Technology |
![]() ![]() ![]() |
IT Support Calls Answered by US Techs | |||||
| Monitor, Manage, and Support Computers | Security Related | Security Related | ||||
| Monitor, Manage, and Support Mobile Devices | Security Related | Security Related | ||||
| Perform Automated System Optimizations | ||||||
| Maintain Hardware And Software Inventory | ||||||
| Apply Operating System Updates | ||||||
| Manage And Support Network Devices | Hourly Rate | Backup IT Support | ||||
| Manage, Monitor, and Support Servers | $300/Server | $300/Server | $300/Server | $300/Server | ||
| Manage and Support GoToConnect | Hourly Rate | Hourly Rate | ||||
| Work With Application Vendors | Hourly Rate | Backup IT Support | ||||
| Provide IT Support, Moves, Adds, and Changes to Employees | Hourly Rate | Backup IT Support | ||||
| Provide Advanced IT Support to Internal IT Team | Hourly Rate | |||||
| Provide Priority IT Support to Executives | Hourly Rate | Backup IT Support | ||||
| Implement New IT Hardware, Solutions, & Projects | Priced/Project | Priced/Project | Priced/Project | Priced/Project | Priced/Project | |
| Equipment Disposal and Recycling | Priced/Project | Priced/Project | Priced/Project | Priced/Project | Priced/Project | |
| Provide Dedicated IT Tech Onsite | Priced/ Engagement | Priced/ Engagement | Priced/ Engagement | Priced/ Engagement | Priced/ Engagement |
XCCELERO CLOUD - We Enable Your Employees To Work Anywhere From Any Device |
|
|
|||||
| Microsoft 365 Support & Management | $25/User | $25/User | |||
| Microsoft Copilot for Microsoft 365 | Contact Sales | Contact Sales | Contact Sales | Contact Sales | Contact Sales |
| Microsoft Copilot AI Governance & Optimization | $25/User | $25/User | $25/User | $25/User | $25/User |
| Microsoft 365 Business Basic | Contact Sales | Contact Sales | Contact Sales | Contact Sales | Contact Sales |
| Microsoft 365 Business Standard | Contact Sales | Contact Sales | Contact Sales | Contact Sales | Contact Sales |
| Microsoft 365 Business Premium | Contact Sales | Contact Sales | Contact Sales | Contact Sales | |
| Microsoft 365 E3 | Contact Sales | Contact Sales | Contact Sales | Contact Sales | Contact Sales |
| Microsoft 365 E5 | Contact Sales | Contact Sales | Contact Sales | Contact Sales | Contact Sales |
| Microsoft Teams Enterprise | Contact Sales | Contact Sales | Contact Sales | Contact Sales | Contact Sales |
| Microsoft Teams Room Pro | Contact Sales | Contact Sales | Contact Sales | Contact Sales | Contact Sales |
| Microsoft Azure Virtual Desktop (Requires Microsoft 365 Business Premium) |
|||||
| Microsoft Azure Hosted Server | Starts at $500/Server | Starts at $500/Server | Starts at $500/Server | Starts at $500/Server |
XCCELERO COLLABORATE - We Enable Your Employees To Communicate From Anywhere On Any Device |
|
|
GoToConnect Standard | Contact Sales | Contact Sales | Contact Sales | Contact Sales | Contact Sales |
| GoToConnect Premium | Contact Sales | Contact Sales | Contact Sales | Contact Sales | Contact Sales | |
| GoToConnect Contact Center Core | Contact Sales | Contact Sales | Contact Sales | Contact Sales | Contact Sales | |
| GoToConnect Contact Center Complete | Contact Sales | Contact Sales | Contact Sales | Contact Sales | Contact Sales | |
| GoToConnect Standard DID | Contact Sales | Contact Sales | Contact Sales | Contact Sales | Contact Sales |
What other business owners are saying about us…
Let your technology serve you more effectively.
Reach out to us now for a Free Technology Assessment and find solutions to your critical network and security concerns.








