Experience Secure and Seamless IT Services For Your Business
Protect your business and empower your employees with local and responsive IT support services.
Still not sure which plan is right for you?
MONTHLY IT SERVICE SUBSCRIPTION PLANS |
Security Core |
Support Core |
AI Empowered |
||
---|---|---|---|---|---|
XCCELERO GUIDE - We Align Your Business Strategy With Technology Strategy |
|
Perform Strategic Business Reviews | Annual | Annual | Annual | |
Send Weekly IT Health Reports | |||||
Send Monthly IT Asset Reports | |||||
Document IT Systems | |||||
Maximize IT Performance With Analytics Engine |
XCCELERO IDENTIFY - We Identify And Mitigate Cybersecurity Risks |
|
Automatically Detect and Remediate Microsoft Cloud Security Threats | $6/Enabled Login | $6/Enabled Login | ||
Gain Real-Time Visibility into Employees Productivity | $10/User | $10/User | $10/User | ||
Protect Employee Identities With SSO, MFA, And Password Manager | $10/User | $10/User | $10/User | ||
Automatically Detect and Remediate SaaS Security Threats | $6/Enabled Login | $6/Enabled Login | $6/Enabled Login | ||
Provide Incident Response Jumpstart Retainer | Priced/ Engagement |
Priced/ Engagement |
Priced/ Engagement |
XCCELERO PROTECT - We Protect Your Business From Cybersecurity Threats |
|
Protect Computers From Hackers And Ransomware | ||||
Detect And Respond To Security Threats | |||||
Automatically Contain Computers Based on Security Threat | |||||
Apply Security Updates And Best Practices | |||||
Provide Employees With Secure Remote Access | |||||
Proactively Manage, Monitor, and Support Firewalls | $250+/Firewall | $250+/Firewall | $250+/Firewall | ||
Provide 24/7 365 Managed Detection and Response with US Based SOC | Priced/ Requirements |
Priced/ Requirements |
Priced/ Requirements |
XCCELERO RECOVER - We Keep Your Data Safe And Accessible |
|
Backup The Primary OS Volume With Up To 1 TB In Size To The Cloud | $20/PC | $20/PC | $20/PC | |
Backup Servers To A BCDR Appliance With Local & Cloud Virtualization | $250+/ Appliance |
$250+/ Appliance |
$250+/ Appliance |
||
Backup Microsoft 365 or Google Workplace with Infinite Cloud Retention | $6/User | $6/User | $6/User |
XCCELERO MANAGE - We Keep Your Employees Productive With Technology |
|
IT Support Calls Always Answered By A US Based Tech | ||||
Proactively Monitor, Manage, and Support Computers | Security Related | ||||
Proactively Monitor, Manage, and Support iOS and Android Devices | Security Related | ||||
Perform Automated System Optimizations | |||||
Maintain Hardware And Software Inventory | |||||
Apply Operating System Updates | |||||
Manage And Support Network Devices | Hourly Rate | ||||
Proactively Manage, Monitor, and Support Servers | $250/Server | $250/Server | $250/Server | ||
Manage and Support GoToConnect Phone System | Hourly Rate | ||||
Work With Line Of Business Application Vendors | Hourly Rate | ||||
Provide IT Support, Moves, Adds, and Changes to Employees | Hourly Rate | ||||
Provide Priority IT Support to Executives | Hourly Rate | ||||
Implement New IT Hardware, Solutions, & Projects | Priced/Project | Priced/Project | Priced/Project | ||
Equipment Disposal and Recycling | Priced/Project | Priced/Project | Priced/Project | ||
Provide Dedicated IT Tech Onsite | Priced/ Engagement | Priced/ Engagement | Priced/ Engagement |
XCCELERO CLOUD - We Enable Your Employees To Work Anywhere From Any Device |
|
Microsoft Copilot for Microsoft 365 | $31.50/User | $31.50/User | ||
Microsoft Copilot AI Governance, Optimization, & Administration | $25/User | $25/User | |||
Microsoft 365 Support & Management | $25/User | $25/User | |||
Microsoft 365 Business Basic | $6/User | $6/User | $6/User | ||
Microsoft 365 Business Standard | $12.5/User | $12.5/User | $12.5/User | ||
Microsoft 365 Business Premium | $22/User | $22/User | |||
Microsoft 365 E3 (No Teams) | $33.75/User | $33.75/User | $33.75/User | ||
Microsoft 365 E5 (No Teams) | $54.75/User | $54.75/User | $54.75/User | ||
Microsoft Teams Enterprise | $5.25/User | $5.25/User | $5.25/User | ||
Microsoft Teams Room Pro | $40/Room | $40/Room | $40/Room | ||
Microsoft Azure Virtual Desktop (Requires Microsoft 365 Business Premium) |
$50 to $158/User | $50 to $158/User | $50 to $158/User | ||
Microsoft Azure Hosted Server | Starts at $500/Server | Starts at $500/Server | Starts at $500/Server |
XCCELERO COLLABORATE - We Enable Your Employees To Communicate From Anywhere On Any Device |
|
GoToConnect Standard | Call for Pricing | Call for Pricing | Call for Pricing | |
GoToConnect Premium | Call for Pricing | Call for Pricing | Call for Pricing | ||
GoToConnect Contact Center Core | Call for Pricing | Call for Pricing | Call for Pricing | ||
GoToConnect Contact Center Complete | Call for Pricing | Call for Pricing | Call for Pricing | ||
GoToConnect Standard DID Telephone Number | $1/Number | $1/Number | $1/Number |
What other business owners are saying about us…
Let your technology serve you more effectively.
Reach out to us now for a Free Technology Assessment and find solutions to your critical network and security concerns.